uni Kuru Toga Advance – Auto Lead Rotating Mechanical Pencil, 0.5mm (White)
USD 9.49 USD
Specifications
| Package Dimensions LxWxH | 7.8x2.09x0.55 Inches |
| Part Number | M5-5591P.1 |
| Unit Count | 1.0 |
| Size | 1 Count (Pack Of 1) |
| Included Components | Mechanical Pencil |
| Age Range Description | Adult |
| Point Type | Fine |
| ISBN | 4902778220870 |
| Ink Color | White |
| Ink Base | Water |
| Pattern | Single Item |
| Body Shape | Round |
| Model Name | Toga |
| Color | White |
| Hand Orientation | Right |
| Material | Resin |
| Model Number | M5-5591P.1 |
| Weight | 0.04 Pounds |
| Brand | 三菱鉛筆 |
| Grip Type | Smooth |
| Line Size | 0.5 |
| EAN | 4902778220870 |
| Theme | Office Supplies |
Lead rotating technology Mechanical pen, Kuru Toga Lead break resistance The new W-Speed engine turns lead twice as fast as the original uni Kuru Toga for continuous sharpening The metal pipe at the tip keeps the lead from breaking and retracts as you write ensuring the perfect amount of lead is always exposed